<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANSIRH blog &#187; Diana Greene Foster</title>
	<atom:link href="http://blog.ansirh.org/author/diana-foster/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ansirh.org</link>
	<description>News and views on reproductive health research</description>
	<lastBuildDate>Wed, 13 Feb 2013 18:30:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Abstinence versus contraceptive use: the effect on pregnancy rates</title>
		<link>http://blog.ansirh.org/2011/06/abstinence-versus-contraceptive-use/</link>
		<comments>http://blog.ansirh.org/2011/06/abstinence-versus-contraceptive-use/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:52:06 +0000</pubDate>
		<dc:creator>Diana Greene Foster</dc:creator>
				<category><![CDATA[general interest]]></category>
		<category><![CDATA[media misinformation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[abortion among teens]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[sexuality]]></category>
		<category><![CDATA[unintended pregnancy]]></category>

		<guid isPermaLink="false">http://blog.ansirh.org/?p=1523</guid>
		<description><![CDATA[(Part II of &#8220;Examining the argument that provision of contraception leads to increased abortion rates&#8220;) In part one of this post, we examined the fallacy that provision of contraceptives increases the number of abortions. We presented strong evidence that couples do not abstain when no contraceptives are available. Now we turn to a related question [...]]]></description>
		<wfw:commentRss>http://blog.ansirh.org/2011/06/abstinence-versus-contraceptive-use/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Examining the argument that provision of contraception leads to increased abortion rates</title>
		<link>http://blog.ansirh.org/2011/06/contraception-and-abortion-rates/</link>
		<comments>http://blog.ansirh.org/2011/06/contraception-and-abortion-rates/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:30:54 +0000</pubDate>
		<dc:creator>Diana Greene Foster</dc:creator>
				<category><![CDATA[general interest]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[family planning services]]></category>
		<category><![CDATA[unintended pregnancy]]></category>

		<guid isPermaLink="false">http://blog.ansirh.org/?p=1458</guid>
		<description><![CDATA[(This is Part I of a two-part series. Read Part II: Abstinence versus contraceptive use: the effect on pregnancy rates) One apparent paradox in the debate over public support of family planning is that groups that are against abortion are also often against contraception. Notwithstanding the objections of some religious institutions like the Catholic Church [...]]]></description>
		<wfw:commentRss>http://blog.ansirh.org/2011/06/contraception-and-abortion-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An unmet need&#8230; for a better measurement of contraceptive need</title>
		<link>http://blog.ansirh.org/2011/04/measuring-contraceptive-need/</link>
		<comments>http://blog.ansirh.org/2011/04/measuring-contraceptive-need/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:24:13 +0000</pubDate>
		<dc:creator>Diana Greene Foster</dc:creator>
				<category><![CDATA[general interest]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[policy & regulation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[family planning services]]></category>
		<category><![CDATA[medical practice]]></category>
		<category><![CDATA[unintended pregnancy]]></category>

		<guid isPermaLink="false">http://blog.ansirh.org/?p=1291</guid>
		<description><![CDATA[Last week I attended an academic reproductive health meeting in which a well-meaning young researcher presented a graph showing knowledge of contraceptive methods and use of contraception among women in a low-resource country of Africa. Over 75% of the women in her study could name a method of contraception, but only 8% were actually using [...]]]></description>
		<wfw:commentRss>http://blog.ansirh.org/2011/04/measuring-contraceptive-need/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Increased contraceptive supply linked to fewer abortions</title>
		<link>http://blog.ansirh.org/2011/02/contraceptive-supply-and-abortion-rate/</link>
		<comments>http://blog.ansirh.org/2011/02/contraceptive-supply-and-abortion-rate/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 22:02:26 +0000</pubDate>
		<dc:creator>Diana Greene Foster</dc:creator>
				<category><![CDATA[ANSIRH]]></category>
		<category><![CDATA[policy & regulation]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[abortion policy]]></category>
		<category><![CDATA[contraception]]></category>
		<category><![CDATA[medical practice]]></category>

		<guid isPermaLink="false">http://blog.ansirh.org/?p=1022</guid>
		<description><![CDATA[Having sex without using a method of birth control is one of many types of risk that people take—like driving over the speed limit or riding in a car without wearing a seatbelt. Giving women one cycle of oral contraceptive pills at a time is like asking people to wear a seatbelt but making them [...]]]></description>
		<wfw:commentRss>http://blog.ansirh.org/2011/02/contraceptive-supply-and-abortion-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
